vnzservers.com stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- cPanel, Inc.
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
vnzservers.com | A | IN | 300 | ip: 104.18.36.32 |
vnzservers.com | A | IN | 300 | ip: 104.18.37.32 |
vnzservers.com | NS | IN | 86400 | target: cloe.ns.cloudflare.com |
vnzservers.com | NS | IN | 86400 | target: tom.ns.cloudflare.com |
vnzservers.com | SOA | IN | 3600 | mname: cloe.ns.cloudflare.com rname: dns.cloudflare.com serial: 2030331155 refresh: 10000 retry: 2400 expire: 604800 minimum-ttl: 3600 |
vnzservers.com | MX | IN | 300 | pri: 0 target: dc-b824b2e3f06c.vnzservers.com |
vnzservers.com | TXT | IN | 300 | txt: ca3-6434b5e138084782b1d4739fa72b5a6e entries: Array |
vnzservers.com | TXT | IN | 300 | txt: v=spf1 +a +mx +ip4:167.114.211.14 ~all entries: Array |
vnzservers.com | AAAA | IN | 300 | ipv6: 2606:4700:30::6812:2520 |
vnzservers.com | AAAA | IN | 300 | ipv6: 2606:4700:30::6812:2420 |
[Querying whois.verisign-grs.com] [Redirected to whois.PublicDomainRegistry.com] [Querying whois.PublicDomainRegistry.com] [whois.PublicDomainRegistry.com]